EVENT: 10/29 – Carolina Panthers (Quality Inn Package)
{{errors.adults_per_room}}
{{errors.children_per_room}}
General seating tickets delivered week of game.
| Lambeau Field Seating Upgrade | Quantity | |
|---|---|---|
| Endzone (Rows 51+ included with Package) (+$0) | ||
| Endzone - Mid Rows (26-50) (+$23) | ||
| Endzone - Low Rows (1-25) (+$44) | ||
| Corner Area - High Rows (51 and up) (+$23) | ||
| Corner Area - Mid Rows (26-50) (+$33) | ||
| Corner Area - Low Rows (1-25) (+$54) | ||
| Endline - 20 yrd - High Rows (51 and up) (+$52) | ||
| Endline - 20 yrd - Mid Rows (26-50) (+$62) | ||
| Endline - 20 yrd - Low Rows (1-25) (+$82) | ||
| 20 - 30 yrd - High Rows (51 and up) (+$82) | ||
| 20 - 30 yrd - Mid Rows (26-50) (+$93) | ||
| 20 - 30 yrd - Low Rows (1-25) (+$113) | ||
| 30 - 45 yrd - High Rows (51 and up) (+$124) | ||
| 30 - 45 yrd - Mid Rows (26-50) (+$134) | ||
| 30 - 45 yrd - Low Rows (1-25) (+$155) | ||
| Inside Club Seat (+$147) | ||
| Outdoor Club - Corner (+$263) | ||
| Outdoor Club - Endline - 20 yrd (+$340) | ||
| Outdoor Club - 20 - 30 yrd (+$469) | ||
| Outdoor Club - 30 - 45 yrd (+$572) |
| Section / Row | Available | Price | Quantity |
|---|
| Full Name | Date of Birth (mm/dd/yyyy) |
|
|---|---|---|
| REMOVE |
{{errors.tour_members}}
{{errors.check_in_date}}
{{errors.check_out_date}}
{{errors.room_type}}
{{errors.upgrade_to_vip_tailgate_party_adult}}
{{errors.upgrade_to_vip_tailgate_party_child}}
Click a section to filter the tickets.



