Wingate
2023 Wingate Packages Now Available!!
Beyond your Green Bay Ticket, our Value Packages offer you a choice of hotel accommodations from among Green Bay’s nicest hotels.
The 2023 Wingate Package Includes:
- High End-Zone electronic game tickets rows 51+ included in package (can also be in the 300 levels as well as the 600 and 700 South endzone sections)
- 1 or 2 Nights Hotel Accommodations – 1 Night based on availability
- Traditional Tailgate Party Admission – QR Code will be emailed. *
- Event USA Souvenir
- Staffed Hospitality Desk
- Daily Breakfast
- Game Day/Airport Transfers
Hotel Details:
- Wingate (1 or 2 nights)
Additional Options/Upgrades:
- Upgraded electronic game ticket seating available (including sidelines, skyboxes & club seats)
- VIP Tailgate Party Admission *
- Additional hotel nights lodging
- Packers Memorabilia
*Please note our Lions VIP Tailgate will be outside under a tent due to a previous event booked at D2 Sports Pub.
***Note: All hotels subject to availability on a game by game basis.
Wingate Package Pricing –
Game | Double | Triple | Quad | Single | Child | |
---|---|---|---|---|---|---|
09/24 - New Orleans Saints | $519 | $489 | $469 | $629 | $359 | SOLD OUT |
09/28 - Detroit Lions | $449 | $419 | $399 | $559 | $319 | SOLD OUT |
10/29 - Minnesota Vikings | $569 | $539 | $519 | $679 | $389 | Buy |
11/05 - Los Angeles Rams | $439 | $409 | $389 | $549 | $279 | Buy |
11/19 - Los Angeles Chargers | $439 | $409 | $389 | $549 | $279 | Buy |
12/03 - Kansas City Chiefs | $519 | $489 | $469 | $629 | $339 | SOLD OUT |
12/17 - Tampa Bay Buccaneers | $389 | $359 | $339 | $499 | $229 | Buy |
01/07 or 01/08 - Chicago Bears | $429 | $399 | $379 | $539 | $269 | Buy |
Prices are per-person and are based around a hotel room of up to 4 people. Child price is valid for 15 and under. Availability and pricing subject to change.
Game | Double | Triple | Quad | Single | Child | |
---|---|---|---|---|---|---|
09/24 - New Orleans Saints | $609 | $559 | $529 | $819 | $359 | SOLD OUT |
09/28 - Detroit Lions | $539 | $489 | $459 | $749 | $319 | SOLD OUT |
10/29 - Minnesota Vikings | $659 | $609 | $579 | $869 | $389 | Buy |
11/05 - Los Angeles Rams | $529 | $479 | $449 | $739 | $279 | Buy |
11/19- Los Angeles Chargers | $529 | $479 | $449 | $739 | $279 | Buy |
12/03 - Kansas City Chiefs | $609 | $559 | $529 | $819 | $339 | Buy |
12/17 - Tampa Bay Buccaneers | $479 | $429 | $399 | $689 | $229 | Buy |
01/07 or 01/08 - Chicago Bears | $519 | $469 | $439 | $729 | $269 | Buy |
Extra hotel night: $170 a room per night (Valid ONLY on two night packages)
Prices are per-person and are based around a hotel room of up to 4 people. Child price is valid for 15 and under. Availability and pricing subject to change.