EVENT: 09/24 – Atlanta Falcons (Best Western Package)
{{errors.adults_per_room}}
{{errors.children_per_room}}
General seating tickets delivered week of game.
| Lambeau Field Seating Upgrade | Quantity | |
|---|---|---|
| Endzone (Rows 51+ included with Package) (+$0) | ||
| Endzone - Mid Rows (26-50) (+$31) | ||
| Endzone - Low Rows (1-25) (+$52) | ||
| Corner Area - High Rows (51 and up) (+$31) | ||
| Corner Area - Mid Rows (26-50) (+$52) | ||
| Corner Area - Low Rows (1-25) (+$72) | ||
| Endline - 20 yrd - High Rows (51 and up) (+$67) | ||
| Endline - 20 yrd - Mid Rows (26-50) (+$88) | ||
| Endline - 20 yrd - Low Rows (1-25) (+$107) | ||
| 20 - 30 yrd - High Rows (51 and up) (+$124) | ||
| 20 - 30 yrd - Mid Rows (26-50) (+$144) | ||
| 20 - 30 yrd - Low Rows (1-25) (+$165) | ||
| 30 - 45 yrd - High Rows (51 and up) (+$175) | ||
| 30 - 45 yrd - Mid Rows (26-50) (+$196) | ||
| 30 - 45 yrd - Low Rows (1-25) (+$216) | ||
| Inside Club Seat (+$198) | ||
| Outdoor Club - Corner (+$185) | ||
| Outdoor Club - Endline - 20 yrd (+$263) | ||
| Outdoor Club - 20 - 30 yrd (+$391) | ||
| Outdoor Club - 30 - 45 yrd (+$494) |
| Section / Row | Available | Price | Quantity |
|---|
| Full Name | Date of Birth (mm/dd/yyyy) |
|
|---|---|---|
| REMOVE |
{{errors.tour_members}}
{{errors.check_in_date}}
{{errors.check_out_date}}
{{errors.room_type}}
{{errors.upgrade_to_vip_tailgate_party_adult}}
{{errors.upgrade_to_vip_tailgate_party_child}}




