EVENT: 10/11- Chicago Bears (Oneida Hotel Package)
{{errors.adults_per_room}}
{{errors.children_per_room}}
General seating tickets delivered week of game.
| Lambeau Field Seating Upgrade | Quantity | |
|---|---|---|
| Endzone (Rows 51+ included with Package) (+$0) | ||
| Endzone - Mid Rows (26-50) (+$46) | ||
| Endzone - Low Rows (1-25) (+$88) | ||
| Corner Area - High Rows (51 and up) (+$46) | ||
| Corner Area - Mid Rows (26-50) (+$77) | ||
| Corner Area - Low Rows (1-25) (+$118) | ||
| Endline - 20 yrd - High Rows (51 and up) (+$149) | ||
| Endline - 20 yrd - Mid Rows (26-50) (+$180) | ||
| Endline - 20 yrd - Low Rows (1-25) (+$221) | ||
| 20 - 30 yrd - High Rows (51 and up) (+$294) | ||
| 20 - 30 yrd - Mid Rows (26-50) (+$335) | ||
| 20 - 30 yrd - Low Rows (1-25) (+$520) | ||
| 30 - 45 yrd - High Rows (51 and up) (+$391) | ||
| 30 - 45 yrd - Mid Rows (26-50) (+$443) | ||
| 30 - 45 yrd - Low Rows (1-25) (+$675) | ||
| Inside Club Seat (+$276) | ||
| Outdoor Club - Corner (+$494) | ||
| Outdoor Club - Endline - 20 yrd (+$752) | ||
| Outdoor Club - 20 - 30 yrd (+$855) | ||
| Outdoor Club - 30 - 45 yrd (+$1009) |
| Section / Row | Available | Price | Quantity |
|---|
| Section / Row | Available | Price | Quantity |
|---|
| Full Name | Date of Birth (mm/dd/yyyy) |
|
|---|---|---|
| REMOVE |
{{errors.tour_members}}
{{errors.check_in_date}}
{{errors.check_out_date}}
{{errors.room_type}}
{{errors.upgrade_to_vip_tailgate_party_adult}}
{{errors.upgrade_to_vip_tailgate_party_child}}
Click a section to filter the tickets.



