EVENT: 11/15 – Minnesota Vikings (Best Western Package)
{{errors.adults_per_room}}
{{errors.children_per_room}}
General seating tickets delivered week of game.
| Lambeau Field Seating Upgrade | Quantity | |
|---|---|---|
| Endzone (Rows 51+ included with Package) (+$0) | ||
| Endzone - Mid Rows (26-50) (+$31) | ||
| Endzone - Low Rows (1-25) (+$52) | ||
| Corner Area - High Rows (51 and up) (+$31) | ||
| Corner Area - Mid Rows (26-50) (+$52) | ||
| Corner Area - Low Rows (1-25) (+$72) | ||
| Endline - 20 yrd - High Rows (51 and up) (+$62) | ||
| Endline - 20 yrd - Mid Rows (26-50) (+$82) | ||
| Endline - 20 yrd - Low Rows (1-25) (+$103) | ||
| 20 - 30 yrd - High Rows (51 and up) (+$118) | ||
| 20 - 30 yrd - Mid Rows (26-50) (+$139) | ||
| 20 - 30 yrd - Low Rows (1-25) (+$170) | ||
| 30 - 45 yrd - High Rows (51 and up) (+$170) | ||
| 30 - 45 yrd - Mid Rows (26-50) (+$191) | ||
| 30 - 45 yrd - Low Rows (1-25) (+$221) | ||
| Inside Club Seat (+$237) | ||
| Outdoor Club - Corner (+$147) | ||
| Outdoor Club - Endline - 20 yrd (+$353) | ||
| Outdoor Club - 20 - 30 yrd (+$520) | ||
| Outdoor Club - 30 - 45 yrd (+$623) |
| Section / Row | Available | Price | Quantity |
|---|
| Full Name | Date of Birth (mm/dd/yyyy) |
|
|---|---|---|
| REMOVE |
{{errors.tour_members}}
{{errors.check_in_date}}
{{errors.check_out_date}}
{{errors.room_type}}
{{errors.upgrade_to_vip_tailgate_party_adult}}
{{errors.upgrade_to_vip_tailgate_party_child}}




