EVENT: 12/20 – Miami Dolphins (Quality Inn Package)
Lambeau Field
Green Bay, WI
Dec 20, 2026
12:00 pm
Green Bay, WI
Dec 20, 2026
12:00 pm
{{errors.adults_per_room}}
{{errors.children_per_room}}
General seating tickets delivered week of game.
| Lambeau Field Seating Upgrade | Quantity | |
|---|---|---|
| Endzone (Rows 51+ included with Package) (+$0) | ||
| Endzone - Mid Rows (26-50) (+$28) | ||
| Endzone - Low Rows (1-25) (+$44) | ||
| Corner Area - High Rows (51 and up) (+$28) | ||
| Corner Area - Mid Rows (26-50) (+$39) | ||
| Corner Area - Low Rows (1-25) (+$54) | ||
| Endline - 20 yrd - High Rows (51 and up) (+$49) | ||
| Endline - 20 yrd - Mid Rows (26-50) (+$49) | ||
| Endline - 20 yrd - Low Rows (1-25) (+$64) | ||
| 20 - 30 yrd - High Rows (51 and up) (+$70) | ||
| 20 - 30 yrd - Mid Rows (26-50) (+$80) | ||
| 20 - 30 yrd - Low Rows (1-25) (+$95) | ||
| 30 - 45 yrd - High Rows (51 and up) (+$90) | ||
| 30 - 45 yrd - Mid Rows (26-50) (+$100) | ||
| 30 - 45 yrd - Low Rows (1-25) (+$116) | ||
| Inside Club Seat (+$299) | ||
| Outdoor Club - Corner (+$221) | ||
| Outdoor Club - Endline - 20 yrd (+$299) | ||
| Outdoor Club - 20 - 30 yrd (+$402) | ||
| Outdoor Club - 30 - 45 yrd (+$530) |
| Section / Row | Available | Price | Quantity |
|---|
| Section / Row | Available | Price | Quantity |
|---|
| Full Name | Date of Birth (mm/dd/yyyy) |
|
|---|---|---|
| REMOVE |
{{errors.tour_members}}
{{errors.check_in_date}}
{{errors.check_out_date}}
{{errors.room_type}}
{{errors.upgrade_to_vip_tailgate_party_adult}}
{{errors.upgrade_to_vip_tailgate_party_child}}
Click a section to filter the tickets.



